HMI
รหัสสินค้า: PFXSTW6600WAD
ยอดเข้าชม - ครั้ง
฿44,500
สอบถามสต็อก
ซีรีส์: STW6000
เพิ่มลงตะกร้าแล้ว
ไปที่ตะกร้า
รายละเอียดสินค้า
Functional Specifications
| Display Type | TFT Color LCD |
|---|---|
| Display Size | (12.1-inch) Wide |
| Resolution | WXGA TFT (1,280 x 800 Pixels) |
| Effective Display Area | 261.12 x 163.2 mm (10.28 x 6.43 in) |
| Display Colors | 16 million colors |
| Backlight | Backlight White LED (Not user replaceable. When replacement is required, contact customer support.) |
| Brightness Control | 16 levels (Adjusted with touch panel or software) |
| Touch Panel Type | Resistive film (analog, single touch) |
| Touch Panel Resolution | 1024 x 1024 |
| Ethernet (LAN) | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX, Connector: Modular jack (RJ-45) x 2 |
| USB (TYPE-A) | Connector: USB 2.0 (Type A) x 1, Power supply voltage: 5 Vdc ±5 %, Maximum current supplied: 500 mA, Communication distance: 5 m [16.4 ft.] |
General Specifications
| International Safety Standards | |
|---|---|
| Rated Input Voltage | 24 Vdc |
| Input Voltage Limits | 19.2 to 28.8 Vdc |
| Allowable Voltage Drop | 10 ms or less |
| Power Consumption | 15 W or less when power is not supplied to devices via fron USB, 5.9 W or less when screen turns off the backlight (standby mode) (Max 18.4 W) |
| In-Rush Current | 30 A or less |
| Voltage Endurance | 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) |
| Insulation Resistance | 500 Vdc, 10 MΩ or more |
| Dust | 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) |
| Pollution Degree | For use in pollution degree 2 environment |
| Vibration Resistance | IEC/EN 61131-2 compliant, 5 to 9 Hz single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz fixed acceleration: 9.8 m/s2, X, Y, Z directions for 10 cycles (approx. 100 min.) |
| Structure | IP65F, Type 1, Type 4X (indoor use only), Type 13 (on the front panel when properly installed in an enclosure |
| Cooling Method | Natural air circulation |
| Weight Approx. | 1.8 kg (3.97 lb) or less |
| External Dimensions | 313 x 235 x 50 mm (12.32 x 9.25 x 1.97 in) |
| Panel Cut Dimensions | 295 x 217 mm (11.61 x 8.54 in) Panel thickness area: 1.6...5 mm (0.06...0.2 in) |
External Dimensions
Panel Cut-Out
| A | B | C |
| 295 mm (+1/-0 mm) (11.61 in [+0.04/-0 in]) | 217 mm (+1/-0 mm) (8.54 in [+0.04/-0 in]) | 1.6...5 mm (0.06...0.2 in) |