PFXFP6900WCD, FP-6900W 22" wide screen 1920x1080 (Full HD) 16M colors Silver overlay
รหัสสินค้า: PFXFP6900WCD
ยอดเข้าชม - ครั้ง
สอบถามราคา
สอบถามสต็อก
เพิ่มลงตะกร้าแล้ว
ไปที่ตะกร้า
รายละเอียดสินค้า
Functional Specifications
| Display Type | TFT Color LCD |
|---|---|
| Display Size | 22" |
| Resolution | 1,920 x 1,080 pixels (Full HD) |
| Effective Display Area | 476.64 x 268.11 mm (18.77 x 10.56 in) |
| Display Colors | 16 million colors |
| Backlight | White LED (not user replaceable. Please contact customer support.) |
| Brightness Control | 0...100 (adjusted with touch panel or software) |
| Backlight Service Life | 50,000 hours or more (continuous operation at 25 C [77 F] before backlight brightness decreases to 25%) |
| USB (mini-B) | USB 2.0 (Type B) x 1 |
General Specifications
| International Safety Standards | ![]() |
|---|---|
| Rated Input Voltage | 24Vdc |
| Allowable Voltage Drop | 10 ms or less |
| Power Consumption | 31.8 W or less (Backlight ON: 100% (Power is supplied to external devices)), 5.9 W or less (When screen turns off the backlight (standby model)) |
| Insulation Resistance | 500 Vdc, 10 MΩ or more (between charging and FG terminals) |
| Surrounding Air Temperature | 10% to 90% RH (non-condensing, wet bulb temperature 39 F, [102.2 F or less]) |
| Storage Temperature | -4 to 140 F (-20 to 60 C) |
| Ambient Humidity | 10...90% RH (non-condensing, wet bulb temperature 39 C [102.2 F] or less) |
| Dust | 0.1mg/m3 (10-7 oz/ft3) or less (non-conductive levels) |
| Pollution Degree | For use in Pollution Degree 2 environment |
| Vibration Resistance | IEC/EN 61131-2 compliant, 5 to 9 Hz single amplitude 3.5 mm (0.14 in), 9 to 150 Hz fixed acceleration: 9.8 m/s2, X, Y, Z directions for 10 cycles (approx. 100 min.) |
| Noise Immunity | Noise voltage: 1,000 Vp-p, Pulse duration: 1 μs, Rise time: 1 ns, (via noise simulator) |
| Grounding | Functional grounding: Grounding resistance of 100Ω, 2 mm2 (AWG 14) or thicker wire, or your country’s applicable standard (same for FG and SG terminals). |
| Structure | IP66F, IP67F, UL 50/50E, Type 1, Type 4X (indoor use only), Type 12, Type 13 |
| Cooling Method | Natural air circulation |
| Weight Approx. | 8.0 kg (17.7 lb) or less |
| External Dimensions | 532.6 x 330.6 x 69.5 mm (20.97 x 13.02 x 2.74 in) |
| Panel Cut Dimensions | 518.5 x 316.5 mm (20.41 x 12.46 in) Panel thickness area: 1.6 to 5 mm (0.06 to 0.2 in) |
External Dimensions

Panel Cut-Out

| A | B | C |
| 518.5 mm (20.41 in) | 316.5 mm (12.46 in) | 1.6 to 5 mm (0.06 to 0.2 in) |
สินค้าที่เกี่ยวข้อง
Pro-face
รหัสสินค้า: PFXFP6800WCD
PFXFP6800WCD, Flat Panel Monitors Pro-face FP6000 Series
สอบถามราคา
สอบถามสต็อก
Pro-face
รหัสสินค้า: PFXFP6600TMD
PFXFP6600TMD, Flat Panel Monitors Pro-face FP6000 Series
สอบถามราคา
สอบถามสต็อก
Pro-face
รหัสสินค้า: PFXFP6700TMD
PFXFP6700TMD, Flat Panel Monitors Pro-face FP6000 Series
สอบถามราคา
สอบถามสต็อก
Pro-face
รหัสสินค้า: PFXFP6500WCD
PFXFP6500WCD, Flat Panel Monitors Pro-face FP6000 Series
สอบถามราคา
สอบถามสต็อก
Pro-face
รหัสสินค้า: PFXFP6600WCD
PFXFP6600WCD, Flat Panel Monitors Pro-face FP6000 Series
สอบถามราคา
สอบถามสต็อก
Pro-face
รหัสสินค้า: PFXFP6700WCD
PFXFP6700WCD, Flat Panel Monitors Pro-face FP6000 Series
สอบถามราคา
สอบถามสต็อก
