| Type | Appearance | Size | Cable length | Model | |
|---|---|---|---|---|---|
| Cylindrical | Standard cable, waterproof connector | ![]() | M22 × 65 mm | 2 m | V680-HS52-W 2M |
| 12.5 m | V680-HS52-W 12.5M | ||||
| Flexible cable, non-waterproof connector | 2 m | V680-HS52-R 2M | |||
| 12.5 m | V680-HS52-R 12.5M | ||||
| Standard cable, non-waterproof connector | ![]() | M12 × 35 mm | 2 m | V680-HS51 2M | |
| Square | Standard cable, waterproof connector | ![]() | 40 × 53 × 23 mm | 2 m | V680-HS63-W 2M |
| 12.5 m | V680-HS63-W 12.5M | ||||
| Flexible cable, non-waterproof connector | 2 m | V680-HS63-R 2M | |||
| 12.5 m | V680-HS63-R 12.5M | ||||
| Standard cable, waterproof connector | ![]() | 100 × 100 × 30 mm | 2 m | V680-HS65-W 2M | |
| 12.5 m | V680-HS65-W 12.5M | ||||
| Flexible cable, non-waterproof connector | 2 m | V680-HS65-R 2M | |||
| 12.5 m | V680-HS65-R 12.5M | ||||



